<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Attendance Management Blog</title>
	<atom:link href="http://www.attendance-management.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attendance-management.co.uk</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 06:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Contracts of Employment: SG and R Valuation Services v Boudrais by Bookmarks about Employment</title>
		<link>http://www.attendance-management.co.uk/2008/07/09/contracts-of-employment-sg-and-r-valuation-services-v-boudrais/#comment-89</link>
		<dc:creator>Bookmarks about Employment</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2008/07/09/contracts-of-employment-sg-and-r-valuation-services-v-boudrais/#comment-89</guid>
		<description>[...] - bookmarked by 5 members originally found by pikalax1 on 2008-08-31  Contracts of Employment: SG and R Valuation Services v Boudrais  [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 5 members originally found by pikalax1 on 2008-08-31  Contracts of Employment: SG and R Valuation Services v Boudrais  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I sack a long-term sick employee? by admin</title>
		<link>http://www.attendance-management.co.uk/2008/07/13/can-i-sack-a-long-term-sick-employee/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2008/07/13/can-i-sack-a-long-term-sick-employee/#comment-87</guid>
		<description>a comment from the admin</description>
		<content:encoded><![CDATA[<p>a comment from the admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDA 1995 - Discrimination by sean</title>
		<link>http://www.attendance-management.co.uk/2007/10/31/dda-1995-discrimination/#comment-79</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/10/31/dda-1995-discrimination/#comment-79</guid>
		<description>Hello Sean,

When you returned to work earlier this week after your sick absence you were given information in your welcome back interview regarding your 'rolling total' of sick absences that was incorrect.  The correct position as of today is as follows:

You have now had 25 days absence in the rolling year, 15 of these days relate to 'ordinary' absences, and 10 days relate to absences resulting from your disability.  Your trigger point for 'ordinary' absence is 8 days (as it is for all full-time staff) and 10 days for disability related absences.  

This means that you have theoretically already reached the trigger point, both as regards ordinary absences and disability absences.  However, 10 days of the ordinary absences (those relating to the surgical procedure you underwent in Sept 07) have previously been disregarded for formal action purposes, and as regards the disability trigger, guidance allows such absences to be counted against ordinary absences if you have already hit the' disability trigger' and still have 'spare' trigger days relating to ordinary absence.  

Please note that the disregard applied to the 10 days of absence in Sept is not guaranteed to remain in place until they roll out.  Each time you are absent I need to re-refer your case to the Band E to check that the disregard can still be applied.  The last referral was done after your absence in early June; I have yet to refer your case again following your return to work on 25.6.08   

If the Band E advises that the disregard should continue to apply, then the result will be that if you have a further 3 days absence in the rolling year, your case would need to be sent to the decision maker for consideration of dismissal.

Happy to discuss if you are not clear.

Regards

Tim Dibb
Jobcentre Manager

ps dear Union rep

Is it me being paranoid or is this victimisation ?

What has he got against me, or is he like this against all people with disabilities or those that don't fit into the norm of the things ?

Because its not the first I have heard of this. I overheard myself in the passageway when Babar and Trevor joined the staff that "We can't have them all working on 1st floor, or it will be like Wacky Races".

Sean,</description>
		<content:encoded><![CDATA[<p>Hello Sean,</p>
<p>When you returned to work earlier this week after your sick absence you were given information in your welcome back interview regarding your &#8216;rolling total&#8217; of sick absences that was incorrect.  The correct position as of today is as follows:</p>
<p>You have now had 25 days absence in the rolling year, 15 of these days relate to &#8216;ordinary&#8217; absences, and 10 days relate to absences resulting from your disability.  Your trigger point for &#8216;ordinary&#8217; absence is 8 days (as it is for all full-time staff) and 10 days for disability related absences.  </p>
<p>This means that you have theoretically already reached the trigger point, both as regards ordinary absences and disability absences.  However, 10 days of the ordinary absences (those relating to the surgical procedure you underwent in Sept 07) have previously been disregarded for formal action purposes, and as regards the disability trigger, guidance allows such absences to be counted against ordinary absences if you have already hit the&#8217; disability trigger&#8217; and still have &#8217;spare&#8217; trigger days relating to ordinary absence.  </p>
<p>Please note that the disregard applied to the 10 days of absence in Sept is not guaranteed to remain in place until they roll out.  Each time you are absent I need to re-refer your case to the Band E to check that the disregard can still be applied.  The last referral was done after your absence in early June; I have yet to refer your case again following your return to work on 25.6.08   </p>
<p>If the Band E advises that the disregard should continue to apply, then the result will be that if you have a further 3 days absence in the rolling year, your case would need to be sent to the decision maker for consideration of dismissal.</p>
<p>Happy to discuss if you are not clear.</p>
<p>Regards</p>
<p>Tim Dibb<br />
Jobcentre Manager</p>
<p>ps dear Union rep</p>
<p>Is it me being paranoid or is this victimisation ?</p>
<p>What has he got against me, or is he like this against all people with disabilities or those that don&#8217;t fit into the norm of the things ?</p>
<p>Because its not the first I have heard of this. I overheard myself in the passageway when Babar and Trevor joined the staff that &#8220;We can&#8217;t have them all working on 1st floor, or it will be like Wacky Races&#8221;.</p>
<p>Sean,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study - Managing Absence - typical problem areas: by Richard</title>
		<link>http://www.attendance-management.co.uk/2007/08/23/case-studies-managing-absence-typical-problem-areas/#comment-63</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 20 Dec 2007 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/08/23/case-studies-managing-absence-typical-problem-areas/#comment-63</guid>
		<description>I really enjoy these articles from Antonia. At my company if someone is off with stress in particular, there seems to be a hands off attitude. Sometimes I think a visit/regular contact from a manager would sort out a long drawn out process, but there is an unwritten rule that you can not visit a someone who is off on stress. 
Great info. Thanks</description>
		<content:encoded><![CDATA[<p>I really enjoy these articles from Antonia. At my company if someone is off with stress in particular, there seems to be a hands off attitude. Sometimes I think a visit/regular contact from a manager would sort out a long drawn out process, but there is an unwritten rule that you can not visit a someone who is off on stress.<br />
Great info. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can training for line managers reduce absence among those they manage? by Richard</title>
		<link>http://www.attendance-management.co.uk/2007/05/21/can-training-for-line-managers-reduce-absence-among-those-they-manage/#comment-62</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/05/21/can-training-for-line-managers-reduce-absence-among-those-they-manage/#comment-62</guid>
		<description>I am sorry Mike, I disagree with you. I do not believe this is about having robust policies, but being able to motivate and coach your staff. Of course the management team will have a lower absence, usually their jobs are more rewarding and higher paid. You are not comparing apples with apples here. You sound pretty old school, these are people we want to perform to their best and not numbers in an organisation. I thought the Max Weber school of management finally had got the kick out of management theory. Anyway, how is your sickness stats for the past 5 years in your own management consultancy?</description>
		<content:encoded><![CDATA[<p>I am sorry Mike, I disagree with you. I do not believe this is about having robust policies, but being able to motivate and coach your staff. Of course the management team will have a lower absence, usually their jobs are more rewarding and higher paid. You are not comparing apples with apples here. You sound pretty old school, these are people we want to perform to their best and not numbers in an organisation. I thought the Max Weber school of management finally had got the kick out of management theory. Anyway, how is your sickness stats for the past 5 years in your own management consultancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outreach talking therapy for exisiting sickness absence by C Warr</title>
		<link>http://www.attendance-management.co.uk/2007/10/23/outreach-talking-therapy-for-exisiting-sickness-absence/#comment-61</link>
		<dc:creator>C Warr</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/10/23/outreach-talking-therapy-for-exisiting-sickness-absence/#comment-61</guid>
		<description>Often people can become depressed and demotivated at work.  This could affect there personal life or it could be as a direct result of their personal life.

I, like most people, want to be happy at work.  Particularly as I spend most of my time here.  

I would feel uncomfortable talking to a councillor within work.  I know confidentiality is always emphasised but the councillors are still your peers and "people talk".  I would feel uncomfortable opening up and explaining what my issues are.  As there is such a stigma attached to these problems I would be conscious that word could get around.

Many of my colleagues seem to have issues that must be affecting there health and from a business perspective must be seriously damaging their productivity.

As with most things it is often cheaper to keep using existing materials and resources.  The same can be said for people.  It is expensive to recruit and retrain new staff.  Unhappy staff can also have a 'domino effect' and make other staff unhappy.  Many people within my business are not working as productively as they can and very few are living up to their true potential.  This is such a waste to the persons concerned and to the business.

Over coming years I believe there think there will be a growing need for these sort of services as businesses become more competitive and ever-changing.</description>
		<content:encoded><![CDATA[<p>Often people can become depressed and demotivated at work.  This could affect there personal life or it could be as a direct result of their personal life.</p>
<p>I, like most people, want to be happy at work.  Particularly as I spend most of my time here.  </p>
<p>I would feel uncomfortable talking to a councillor within work.  I know confidentiality is always emphasised but the councillors are still your peers and &#8220;people talk&#8221;.  I would feel uncomfortable opening up and explaining what my issues are.  As there is such a stigma attached to these problems I would be conscious that word could get around.</p>
<p>Many of my colleagues seem to have issues that must be affecting there health and from a business perspective must be seriously damaging their productivity.</p>
<p>As with most things it is often cheaper to keep using existing materials and resources.  The same can be said for people.  It is expensive to recruit and retrain new staff.  Unhappy staff can also have a &#8216;domino effect&#8217; and make other staff unhappy.  Many people within my business are not working as productively as they can and very few are living up to their true potential.  This is such a waste to the persons concerned and to the business.</p>
<p>Over coming years I believe there think there will be a growing need for these sort of services as businesses become more competitive and ever-changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can training for line managers reduce absence among those they manage? by Mike Cochrane</title>
		<link>http://www.attendance-management.co.uk/2007/05/21/can-training-for-line-managers-reduce-absence-among-those-they-manage/#comment-57</link>
		<dc:creator>Mike Cochrane</dc:creator>
		<pubDate>Wed, 14 Nov 2007 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/05/21/can-training-for-line-managers-reduce-absence-among-those-they-manage/#comment-57</guid>
		<description>I think some of the debate here misses the point. Absence really is`nt about sickness the proof of this in most organisations is too look at the attendance of the management team and compare it to those doing other jobs. In 20 years of managing attendance managers absence is always about 1-2% whilst elsewhere it can be 7% plus. Why are the others 3 or 4 times as sick? Of course not! These issues are about having robust policies and dealing with people in an appropriate way both before and after their absence.Rememeber it is a basic tennant of the contract to attend work and whilst I accept that some absence is geniune on average this should be less than 2%</description>
		<content:encoded><![CDATA[<p>I think some of the debate here misses the point. Absence really is`nt about sickness the proof of this in most organisations is too look at the attendance of the management team and compare it to those doing other jobs. In 20 years of managing attendance managers absence is always about 1-2% whilst elsewhere it can be 7% plus. Why are the others 3 or 4 times as sick? Of course not! These issues are about having robust policies and dealing with people in an appropriate way both before and after their absence.Rememeber it is a basic tennant of the contract to attend work and whilst I accept that some absence is geniune on average this should be less than 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outreach talking therapy for exisiting sickness absence by Stress Management &#187; Outreach talking therapy for exisiting sickness absence</title>
		<link>http://www.attendance-management.co.uk/2007/10/23/outreach-talking-therapy-for-exisiting-sickness-absence/#comment-56</link>
		<dc:creator>Stress Management &#187; Outreach talking therapy for exisiting sickness absence</dc:creator>
		<pubDate>Tue, 23 Oct 2007 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/10/23/outreach-talking-therapy-for-exisiting-sickness-absence/#comment-56</guid>
		<description>[...] Find the link to this great post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find the link to this great post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disability Discrimination Act 1995 by Susan Montgomery</title>
		<link>http://www.attendance-management.co.uk/2007/08/23/the-disability-discrimination-act-1995/#comment-54</link>
		<dc:creator>Susan Montgomery</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/08/23/the-disability-discrimination-act-1995/#comment-54</guid>
		<description>Your absolutely right, does this mean that I can feel some research coming on? Stay in touch.</description>
		<content:encoded><![CDATA[<p>Your absolutely right, does this mean that I can feel some research coming on? Stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disability Discrimination Act 1995 by Andrew Robinson</title>
		<link>http://www.attendance-management.co.uk/2007/08/23/the-disability-discrimination-act-1995/#comment-53</link>
		<dc:creator>Andrew Robinson</dc:creator>
		<pubDate>Sat, 25 Aug 2007 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.attendance-management.co.uk/2007/08/23/the-disability-discrimination-act-1995/#comment-53</guid>
		<description>Found your blog very interesting reading.I'm always complaining there is not enough case history particularly with regard to reasonable adjustments.</description>
		<content:encoded><![CDATA[<p>Found your blog very interesting reading.I&#8217;m always complaining there is not enough case history particularly with regard to reasonable adjustments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
